District Name | R1 - Residential (Waterfront Overlay) | A - Agricultural (Waterfront Overlay) | R-2- One & Two-family Dwelling District | R-1- One-family Dwelling District | WRD- Waterfront Residential District | R1 - Low Density Single Family Residential | SR - Scenic Reserve | CR- Conservation Reserve District | R1- Single Family Residential District | RA- Single Family Residential District | GB- Glenwood Beach District | R and CS- Recreation and Community Service District | P- Pinehurst Waterfront Residential District | K- Kriegerviller Waterfront Residential District | SWB- Springwater Beach District | FF- Farm-Forest | R- Single Family Residential | A- Agricultural | R-1- Low Density Residential | R-1- Single Family Residential | R-2- Single Family Greenbelt Residential District |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jurisdiction | Bay Township | Bay Township | Charlevoix Township | Charlevoix Township | City of Boyne City | City of Charlevoix | City of Charlevoix | City of East Jordan | City of East Jordan | City of East Jordan | Evangeline Township | Evangeline Township | Evangeline Township | Evangeline Township | Evangeline Township | Eveline Township | Eveline Township | Hayes Township | Hayes Township | Marion Township | South Arm Township |
Defined High Water Elevation/OHWM | 581.5' I.G.L.D | 581.5' I.G.L.D. | 579.8' I.G.L.D. | 579.8' I.G.L.D. | 582.4' I.G.L.D | 581.5' I.G.L.D. | 581.5' I.G.L.D. | Legally established surface water level | Legally established surface water level | Legally established surface water elevation | 582.35' I.G.L.D. plus one (1) foot | 582.35' I.G.L.D. plus one (1) foot | 582.35' I.G.L.D. plus one (1) foot | 582.35' I.G.L.D. plus one (1) foot | 582.35' I.G.L.D. plus one (1) foot | 582.35' I.G.L.D. | 582.35' I.G.L.D. | 582.3' I.G.L.D. | 582.3' I.G.L.D. | As established by law | As established by law |
Setback from OHWM | 65' | 65' | 50' | 50' | 35' | 50' | 50' | 50' | 35' | 40' | 50' (100' - steep slopes) | 50' (100' - steep slopes) | 50' (100' - steep slopes) | 50' (100' - steep slopes) | 50' (100' - steep slopes) | 50' | 50' | 100' | 100' | 50' | 100' |
Maximum Impervious Surface Lot Coverage | 10%-50% | 10%-50% | 35% | 30% | 30% | 40% | 30% | 20% | 30% | 30% | 15% or 2,500 s.f. | 15% | 25% or 3,000 s.f. | 15% | 15% or 2,500 s.f. | 20% | 20% | 30% | 15% | None | 30% |
Conditions for Issuance of Zoning Permits | Yes | Yes | No | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes |
Formal Planning Commission Site Plan Review | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Engineered Stormwater Control Systems | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Number and Use of Docks | Yes | Yes | No | No | Yes | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Keyhole or Funneling standards | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | Yes |
Shoreline Protection Structures | No | No | No | No | No | No | No | No | No | No | Yes | No | Yes | Yes | Yes | No | No | No | No | No | No |
Greenbelt/Vegetated Buffer Strips | 45' | 45' | 50' | 50' | No | No | No | No | No | No | 25' (50' - steep slopes) | 25' (50' - steep slopes) | 25' (50' - steep slopes) | 25' (50' - steep slopes) | 25' (50' - steep slopes) | 50' | 50' | 50' | 50' | 50' | 50' |
Specific prohibition of lawn in greenbelt | No | No | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Native vegetation requirement in greenbelt | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
Prohibition of pesticides, herbicides, and fertilizers in greenbelt | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Requirement of trees and woody plants in greenbelt | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Limited cutting or pruning of greenbelt vegetation | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Spacing requirements for new plantings in greenbelt | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No |
Viewing platforms in greenbelt | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Paths through greenbelt to water | Yes | Yes | Yes | Yes | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maintenance of existing natural shoreline buffers | Yes | Yes | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Prohibition of beach sanding | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Prohibition of alteration of area between water's edge and high water elevation | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Meets Recommendation |
Zoning District Comparison
Single-family Residential and Agricultural Districts